Geometry: drebule0001.stl (watertight). Freestream along -Z at density 1.225 kg/m³. Baseline visualization at 42 m/s (~151 km/h).


The Y-normal slice passes through the narrow central region; most arm vertices lie away from Y=0, so the slice emphasizes the body. Surface view shows the full STL including arms.
Steady incompressible RANS (same mesh), one solve per speed. Drag from forceCoeffs (last 50 iterations averaged).
| Speed | U (m/s) | Drag (N) | Cd | Cl |
|---|---|---|---|---|
| 42 m/s (primary) | 42.0000 | 9.8675 | 0.13718 | 0.00405 |
| 150 km/h | 41.6667 | 9.6623 | 0.13648 | 0.00178 |
| 170 km/h | 47.2222 | 12.3661 | 0.13599 | 0.00079 |
| 190 km/h | 52.7778 | 15.5637 | 0.13702 | 0.00421 |
| 210 km/h | 58.3333 | 18.8730 | 0.13601 | -0.00037 |
| 230 km/h | 63.8889 | 22.5992 | 0.13577 | 0.00126 |
| 260 km/h | 72.2222 | 28.7941 | 0.13537 | 0.00260 |
| 300 km/h | 83.3333 | 38.2477 | 0.13507 | -0.00203 |
Higher speeds reuse the same mesh and turbulence settings; values are comparative RANS estimates. Propellers are rigid (no rotation).