forceCoeffs (all case folders)Order: highest teardropv number first. Case folders whose names include with_hubshield are omitted. One row per listed OpenFOAM case directory under the repo (name starts with teardrop, ends with _sim or Simulation).
Machine-readable: teardrop_force_coeffs_results.json. Design constraints (span, thickness, Z): design_constraints.md. Payload fairing hub (same visual design): payload fairing 205×92 index.
OpenFOAM 13, steady incompressible RANS, SST k–ω where cases are complete; forceCoeffs reference values from each case file header (magUInf, Aref, lRef). Drag column: Cd × ½ρU²Aref with ρ = 1.225 kg/m³ and U = magUInf from the file (speed differs between cases).
forceCoeffs (last 50 iterations averaged)| Case folder | Cd | Cl | Cm | Drag (N) | Speed (m/s) | Aref (m²) | lRef (m) | Last iter | Mesh cells | Note |
|---|---|---|---|---|---|---|---|---|---|---|
teardropv20_sim | 0.0103 | 0.000145 | −0.000023 | 0.092 | 42 | 0.00822 | 0.073 | 500 | 98 069 | |
teardropv19_sim | 0.0116 | 0.000156 | −0.000022 | 0.103 | 42 | 0.00823 | 0.073 | 500 | 97 594 | |
teardropv18_sim | 0.0130 | 0.000608 | −0.000124 | 0.116 | 42 | 0.00823 | 0.073 | 500 | 104 256 | |
teardropv17_sim | 0.0126 | −0.017963 | 0.003790 | 0.121 | 42 | 0.00884 | 0.078 | 500 | 96 784 | |
teardropv16_sim | 0.1111 | −0.060057 | 0.011169 | 0.986 | 42 | 0.00822 | 0.073 | 500 | 102 342 | |
teardropv15_sim | 0.1101 | 0.000108 | 0.000031 | 0.977 | 42 | 0.00822 | 0.073 | 500 | 101 640 | |
teardropv14_sim | 0.0105 | −0.000399 | 0.000107 | 0.180 | 42 | 0.01579 | 0.140 | 500 | 147 308 | |
teardropv13_sim | 0.0327 | 0.081824 | −0.016104 | 0.335 | 42 | 0.00947 | 0.084 | 500 | 103 408 | |
teardropv12_sim | 0.1142 | −0.082268 | 0.017660 | 1.013 | 42 | 0.00822 | 0.073 | 500 | 98 754 | |
teardropv11_sim | 0.0409 | 0.126733 | −0.023357 | 0.358 | 42 | 0.00812 | 0.072 | 500 | 98 722 | |
teardropv10_sim | 0.0376 | 0.028238 | −0.005250 | 0.329 | 42 | 0.00812 | 0.072 | 500 | 98 632 | |
teardropv9_sim | 0.0412 | −0.008401 | 0.002439 | 0.362 | 42 | 0.00812 | 0.072 | 300 | 101 482 | |
teardropv8_sim | 0.0386 | 0.018869 | −0.003138 | 0.338 | 42 | 0.00812 | 0.072 | 300 | 101 134 | |
teardropv7_sim | 0.0436 | −0.000003 | 0.000000 | 0.087 | 20 | 0.00812 | 0.072 | 300 | 103 028 | |
teardropv6_sim | 0.0690 | 0.003395 | −0.000320 | 0.112 | 20 | 0.00661 | 0.059 | 300 | 97 274 | |
teardropv5Simulation | 0.1155 | −0.026288 | −0.000346 | 0.160 | 20 | 0.00564 | 0.050 | 500 | 94 244 | |
teardropv4_sim | 0.0464 | 0.000068 | 0.000011 | 0.064 | 20 | 0.00564 | 0.050 | 300 | 95 182 | |
teardropv3_sim | 0.0306 | 0.000041 | −0.000011 | 0.059 | 20 | 0.00789 | 0.070 | 300 | 103 400 | |
teardropv2_sim | 0.0385 | −0.145422 | −0.035030 | 0.205 | 42 | 0.00493 | 0.044 | 500 | 84 047 |
Rows without postProcessing/forceCoeffs/…/forceCoeffs.dat list coefficients as — and a short note. Mesh cell count is read from constant/polyMesh/owner header when present.
Mid-height volume slice on the Y = 0 plane (p); then wing surface p from the +Y side. foamToVTK + render_pressure_pair.py (xvfb-run pvpython).